# | Name | School | Grade |
2 |
Maddie Mahto |
Hopkins | 2026 |
3 | Cadence Vu | Twin Cities Academy | 2026 |
4 | Sadie Meyer | Princeton | 2026 |
5 | Ahmani Crump | Como Park | 2027 |
12 | Kyliegh | Princeton | 2026 |
14 | Kash De La Rosa | Spring Lake Park | 2026 |
15 | Kaja Nash | Maranatha | 2027 |
30 | Willa Waytashek | Princeton | 2026 |
31 | Sahra Koshin | Metro | 2026 |
41 | Donnayja Gibson | Como Park | 2026 |
Coach Londa England
Practices: Mondays and Wednesdays 8:30pm-10:00pm
Armstrong High School